Air Canada "Jazz" DeHavilland DHC-8 Fleet

This page last updated January 30, 2008

Note:  Anything in Blue is either new information, or a correction of older information. 

Old Fin # Fin # Registration MSN Equipment Ops Code Remarks
301 301 C-GMON 131 DHC8-301 QK Orange Colours
302 302 C-GNON 137 DHC8-301 QK Red Colours
303 303 C-GUON 143 DHC8-301 QK Green Colours
304 304 C-GVON 149 DHC8-301 QK Orange Colours
305 305 C-FMDW 269 DHC8-311 QK Green Colours
306 306 C-FJVV 271 DHC8-311 QK Red Colours
851 307 C-GABP 257 DHC8-311 QK Green Colours
852 308 C-FACF 259 DHC8-311 QK Yellow Colours
853 309 C-FACT 262 DHC8-311 QK Green Colours
854 310 C-FADF 272 DHC8-311 QK Red Colours
855 311 C-FACV 278 DHC8-311 QK Red Colours
856 312 C-GABO 248 DHC8-311 QK Orange Colours
176 313 C-GTAQ 180 DHC8-301 QK Red Colours
177 314 C-GTAT 188 DHC8-301 QK Red Colours
178 315 C-GTAG 200 DHC8-301 QK Orange Colours
179 316 C-GHTA 198 DHC8-301 QK Orange Colours
184 317 C-GKTA 124 DHC8-301 QK Green Colours
185 318 C-GLTA 154 DHC8-301 QK Green Colours
186 319 C-GMTA 174 DHC8-301 QK Green Colours
187 320 C-GSTA 182 DHC8-301 QK Yellow Colours
188 321 C-GETA 186 DHC8-301 QK Yellow Colours
189 322 C-GVTA 190 DHC8-301 QK Yellow Colours
190 323 C-FTAK 246 DHC8-311 QK Red Colours
191 324 C-FJFM 240 DHC8-311 QK Yellow Colours
192 325 C-GEWQ 202 DHC8-311 QK Red Colours
193 326 C-FJXZ 264 DHC8-311 QK Red Colours
  327 C-FRUZ 293 DHC8-311 QK ex LN-WFB --DD 13.12.07 YQB-YHZ--currently at YQA for painting-Due IS Feb/08
  328 C-FSOU 342 DHC8-311 QK ex LN-WFA--Flew YFB-YGL-YQA 29.01.08 on delivery
801 801 C-GGOM 003 DHC8-102 QK To Mesa/Freedom Air
802 802 C-GANF 042 DHC8-102 QK Orange Colours
803 803 C-FABN 044 DHC8-102 QK Red Colours
805 805 C-FABA 092 DHC8-102 QK Orange Colours
806 806 C-FABW 097 DHC8-102 QK Green Colours
807 807 C-GONO 102 DHC8-102 QK Orange Colours
808 808 C-FACD 150 DHC8-102 QK Yellow Colours
811 811 C-FADJ 322 DHC8-102 QK At YUL June 29 - all white fuselage - to Mesa/ Freedom Air (N803LR)
812 812 C-FADK 324 DHC8-102 QK To Mesa/Freedom Air (N804LR)
813 813 C-GONH 93 DHC8-102 QK Departed YYZ for YQG - OKC June 15 - to Mesa/Freedom Air
814 814 C-GJSV 85 DHC8-102 QK Green Colours
815 815 C-GKON 130 DHC8-102 QK Red Colours
816 816 C-GABF 025 DHC8-102 QK Green Colours
819 819 C-FGQK 193 DHC8-102 QK Yellow Colours
820 820 C-FGRM 199 DHC8-102 QK Red Colours
821 821 C-FGRC 195 DHC8-102 QK Green Colours
822 822 C-FGRP 207 DHC8-102 QK Green Colours
801 823 C-FCTA 039 DHC8-102 QK At YYZ - titles and tail logo removed - status unknown
824 824 C-FJMG 255 DHC8-102 QK Orange Colours
825 825 C-GJMI 077 DHC8-102 QK Yellow Colours
801 826 C-GJIG 068 DHC8-102 QK Orange Colours
802 827 C-GONY 115 DHC8-102 QK Yellow Colours
803 828 C-GANS 057 DHC8-102 QK Green Colours
803 829 C-GONX 118 DHC8-102 QK Red Colours
804 830 C-GANI 064 DHC8-102 QK Green Colours
805 831 C-GANK 087 DHC8-102 QK Yellow Colours
805 832 C-GION 127 DHC8-102 QK Yellow Colours
806 833 C-GANQ 096 DHC8-102 QK Yellow Colours
806 834 C-GJMO 079 DHC8-102 QK Yellow Colours
807 835 C-GJSX 088 DHC8-102 QK Red Colours
808 836 C-FPON 171 DHC8-102 QK Orange Colours
809 839 C-GONJ 095 DHC8-102 QK Orange Colours
810 840 C-GOND 090 DHC8-102 QK Red Colours
811 841 C-GONR 109 DHC8-102 QK Green Colours
812 843 C-GONW 112 DHC8-102 QK Green Colours
812 844 C-FGRY 212 DHC8-102 QK Red Colours
815 846 C-GCTC 065 DHC8-102 QK Orange colours
817 848 C-FABT 049 DHC8-102 QK Green Colours
171 851 C-GWRR 070 DHC8-102 QK Parked at YYZ Mtce hangar - no titles/logo - N807LR hand painted on fuselage
172 852 N808LR 073 DHC8-102 QK ex C-GTAE --Retired from fleet
173 853 C-GTAI 078 DHC8-102 QK Yellow Colours
174 854 C-GTAF 083 DHC8-102 QK At YYZ (Aug 7)  in all white colours with N809LR on fuselage
175 855 C-GTBP 066 DHC8-102 QK Green Colours
898 898 C-GONN 101 DHC8-102 QK Yellow Colours