We invite anyone to contribute by sending an e-mail to the editor with your sightings at any of the following airports; YYZ, YKZ, YZD, YTZ, YKF, YHM, YXU. Please give us as much info as possible so that we have something to put in the remarks section. Please restrict it to airline transport aircraft, or significant military aircraft, or other aircraft that you feel would be of interest. This section will only be successful if everyone contributes a little. Don't assume that the editor, or someone else would have seen this particular aircraft.
This page is meant to be a quick reference section only and entries will be wiped out after 30 days. For a complete and comprehensive movement report for airports in southern Ontario you should buy a copy or subscribe to Airline Canada Review. It is available at Aviation World. .

Avia Leasing (dba SRX) with an AN-12B UK12005 landing Feb 2nd---photo by Dave Brook
Any item in blue indicates that it was inserted after the fact....meaning information was late getting to us, or it is a correction..
Note: For previous months airport logs, check the bottom of this page.
AIRPORT LOG |
||||
AIRPORT |
DATE |
REG'N |
TYPE |
REMARKS & ROUTING |
| YYZ | 21-Feb | N7600K | BBJ/737 | SAS Institute, seen departing at 0816hrs |
| YYZ | 20-Feb | M-HOTB | Gulfstream 550 | Arrived at 2150hrs approx. and parked at Skycharter FBO |
| YYZ | 20-Feb | D-COKE | Learjet 35 | FAI Air Ambulance Service, seen departing at 1547hrs |
| YYZ | 19-Feb | N823DF | Global Exp. | D.G. Fisher Trustee, AF Albany at 1712hrs---1st visit this a/c |
| YYZ | 19-Feb | C-GCJU | 727-200F | CargoJet, AF HAV at 1406hrs as CJT1982--DT YHM at 1523hrs |
| YYZ | 19-Feb | EI-UNN | 777-312 | Transaero, AF/DT Moscow-DME --1st visit this a/c and of a -300 for this airline |
| YYZ | 18-Feb | XC-GDC | Citation 525 | seen at Landmark FBO at 1445hrs --1st visit this a/c |
| YZD | 16-Feb | C-GLKU | DHC8-Q402 | SpiceJet seen in delivery hangar in full c/s (to become VT-SIK) (msn 4398) |
| YZD | 16-Feb | C-GLUR | Global Exp. | seen in delivery hangar in primer (msn 9476) |
| YZD | 16-Feb | C-GGNF | DHC8-Q402 | Jazz Air LP seen in delivery hangar in primer -to become FLN 409 (msn 4393) |
| YZD | 16-Feb | C-GGMZ | DHC8-Q402 | Jazz Air LP seen in delivery hangar in full cs/tl (msn 4399) |
| YZD | 16-Feb | (C-GGMQ) | DHC8-Q402 | Jazz Air LP seen on ramp in primer (msn 4403) |
| YZD | 16-Feb | VT-SUH | DHC8-Q402 | SpiceJet seen on ramp (msn 4389) |
| YZD | 16-Feb | C-GMRX | Global 5000 | seen on ramp in primer (msn 9480) |
| YZD | 16-Feb | Global Exp. | seen on ramp in primer with no engines (msn 9488) | |
| YZD | 16-Feb | C-GMSU | Global Exp. | seen on ramp in primer (msn 9482) |
| YZD | 16-Feb | C-GLKV | DHC8-Q402 | SpiceJet seen on ramp with "SUM" on nwd, and named 'Jaiphal' (msn 4402) |
| YZD | 15-Feb | C-GGMZ | DHC8-Q402 | Jazz Air LP seen in blue delivery hangar (msn 4399) |
| YZD | 15-Feb | C-GLUR | Global Exp. | seen in delivery hangar (msn 9476) |
| YZD | 15-Feb | C-GLKU | DHC8-Q402 | SpiceJet in delivery hangar named Sarson (msn 4398) |
| YZD | 15-Feb | ??? | Global Exp. | in primer (msn 9482) |
| YZD | 15-Feb | (C-GGMQ) | DHC8-Q402 | in primer, for Jazz Air LP (msn 4403) |
| YKF | 15-Feb | C-FRZJ | 737-800/W | Sunwing, AF PUJ as "SWG427" at 1656hrs--DT PUJ as "SWG428" at 1815hrs |
| YKF | 15-Feb | N226MP | Gulfstream 4 | MPM Financial |
| YYZ | 15-Feb | N838SC | Global Express | Silas Chow, seen on Skyservice FBO ramp |
| YYZ | 15-Feb | N160TM | Gulfstream 300 | Toyota, seen on Skyservice FBO ramp |
| YHM | 14-Feb | VP-BAJ | 727-30RE/W | Spectrum Aerospace |
| YYZ | 14-Feb | C-GNYH | Gulfstream 150 | Chartright Air, AF DAL at 1252hrs on delivery (ex N116WH) |
| YZD | 13-Feb | ??? | Global Exp. | see in delivery hangar in primer (msn 9477) |
| YZD | 13-Feb | ??? | Global Exp. | see in delivery hangar in primer (msn 9476) |
| YZD | 13-Feb | ??? | DHC8-Q402 | in primer, seen in delivery hangar (msn 4393) |
| YZD | 13-Feb | C-GLEP | DHC8-Q402 | SpiceJet seen in delivery hangar in full c/s (msn 4395) |
| YZD | 13-Feb | C-GLOZ | DHC8-Q402 | Bombardier, company shuttle aircraft seen on ramp (msn 4304) |
| YZD | 13-Feb | VT-SUH | DHC8-Q402 | SpiceJet seen on ramp in full c/s (msn 4389) |
| YZD | 13-Feb | ??? | DHC8-Q402 | SpiceJet seen on ramp in full c/s (msn 4398) |
| YZD | 13-Feb | C-GLKV | DHC8-Q402 | SpiceJet seen on ramp in full c/s (msn 4402) |
| YZD | 13-Feb | ??? | Global Exp. | seen on ramp (msn 9488) |
| YZD | 13-Feb | C-GLKH | Global Exp. | seen on ramp (msn 9479) |
| YYZ | 13-Feb | N1910H | Hawker 900 | Hallmark, AF MKC at 1547hrs --1st visit this a/c |
| YYZ | 13-Feb | N686CP | Hawker 800/W | CP Air LLC, seen at Skycharter FBO |
| YYZ | 13-Feb | N787AD | Falcon 7X | Archer-Daniels Midland Co., seen parked at Skyservice FBO |
| YYZ | 13-Feb | VP-BIM | 747-46NF/ER | Air Bridge Cargo, DT Moscow-SVO as "ABW4408" at 1153hrs on cattle charter |
| YQG | 13-Feb | 130608 | CC-130J | RCAF |
| YKF | 13-Feb | C-GMLJ | PA-31 | Millardair, seen parked outside of new hangar |
| YKF | 13-Feb | C-GAFF | PA-31 | Millardair, seen parked outside of new hangar |
| YYZ | 12-Feb | C-GCJN | 727-225F | CargoJet, AF HAV as "CJT9182" at 1407hrs--DT YHM at 1526hrs (OF Cubana Cargo) |
| YYZ | 12-Feb | C-FYDH | DHC8-102 | Regional 1 Airlines, AF YXU as "TSH800" at 1342hrs (msn 083) |
| YYZ | 12-Feb | N247PS | Gulfstream 100 | Gulfstream Aerospace, AF SAV at 1221hrs--DT SAV at 1540hrs |
| YYZ | 12-Feb | N143JT | Citation CJ3 | El Pueblo Aviation, AF TEB at 0819hrs and seen at Landmark FBO- |
| YPQ | 11-Feb | C-GMZY | CRJ-200ER | ex D-ACRI of Lufthansa Regional, AF KEF/YYR at 1501hrs (msn 7862) |
| YYZ | 11-Feb | N352NB | A319-111 | Delta Airlines, AF EWR as "DAL8937" at 1531hrs |
| YYZ | 11-Feb | VP-BIM | 747-46NF/ER | Air Bridge Cargo, AF ORD as "ABW602" at 1341hrs |
| YYZ | 11-Feb | N710GS | Learjet 35 | Globaljet Services, AF SRQ at 1247hrs and DT TPA at 1353hrs |
| YQG | 10-Feb | 130612 | CC-130J | RCAF |
| YYZ | 10-Feb | N524AN | Gulfstream 4 | AF PBI at 1406hrs and seen at Skyserevice FBO --DT PBI at 1418hrs/11Feb |
| YYZ | 09-Feb | C-GLSG | DHC8-202 | seen outside Field Aviation in Icelandic Coast Guard c/s with "K" above cockpit (msn 446) |
| YYZ | 08-Feb | N450FK | Gulfstream 450 | Aircraft T&C Inc., AF SNA at 2343hrs --DT YUL at 1023hrs/10Feb |
| YYZ | 08-Feb | N882NN | 737-823/W | American Airlines, AF DFW as "AAL488" at 1725hrs --1st visit this aircraft |
| YYZ | 08-Feb | C-GLUP | Global Exp. | AF YZD and seen on Skyservice FBO ramp (msn 9475) |
| YZD | 08-Feb | C-GLKC | Global Exp. | seen up on local test flight as "BBA8" (msn 9478) |
| YZD | 07-Feb | C-GLUR | Global Exp. | seen in delivery hangar (msn 9476) |
| YZD | 07-Feb | C-GMSO | Global Exp. | seen on ramp in primer (msn 9481) |
| YZD | 07-Feb | C-GLUP | Global Exp. | seen inside delivery hangar (msn 9475) |
| YZD | 07-Feb | C-GGNF | DHC8-Q402 | Jazz Air LP, seen inside delivery hangar, primer (msn 4393) |
| YZD | 07-Feb | VT-SUH | DHC8Q-402 | SpiceJet, seen outside in full c/s (msn 4389) |
| YZD | 07-Feb | C-GLKU | DHC8-Q402 | SpiceJet, seen outside in full c/s (msn 4398) |
| YZD | 07-Feb | C-GLEP | DHC8-Q402 | SpiceJet, seen on ramp in full c/s --"SUI" on nwd, named Haldi (msn 4395) |
| YZD | 07-Feb | C-GLUM | DHC8-Q402 | SpiceJet, seen outside---"SUL" on nwd, named Javitri (msn 4400) |
| YYZ | 07-Feb | C-FJOL | Learjet 60 | Aviation Jolina S.E.C., AF YUL, at 1727hrs --1st visit this a/c |
| YYZ | 05-Feb | LY-VEZ | A320-200 | Avion, seen departing at 2230hrs on Cubana flight --1st recorded visit for this a/c |
| YYZ | 05-Feb | C-GLUF | DHC8-202 | Wideroes, DT YYR/KEF at 0020hrs on delivery (msn 440) |
| YZD | 05-Feb | C-GMRX | Global Exp. | in primer (msn 9480) |
| YZD | 05-Feb | C-GLKE | DHC8-Q402 | ANA seen full blue c/s--seen getting fuelled for tests (msn 4401) |
| YZD | 04-Feb | C-GLFS | DHC8-Q402 | SpiceJet, depart to YYR/REK/LBG on delivery (msn 4396) |
| YZD | 04-Feb | C-GLUR | Global Exp. | seen in primer (msn 9476) |
| YYZ | 03-Feb | VQ-BOQ | CRJ-200 | MexicanaLink colour scheme |
| YYZ | 03-Feb | VQ-BOM | CRJ-200 | MexicanaLink colour scheme |
| YYZ | 03-Feb | VQ-BOP | CRJ-200 | AK Bar full colour scheme (ex MexicnaLink) |
| YYZ | 03-Feb | N809MD | EMB-170 | US Air Express, in blue old c/s --E170s now rare at Toronto |
| YYZ | 03-Feb | C-GNUD | DHC-8-315 | Bombardier Inc., still in Arik Air full c/s, ex EC-LFH seen on Skyservice FBO ramp (msn 586) |
| YYZ | 03-Feb | VT-SAP | CRJ-200 | Jet Lite, now missing both engines, main gear replaced by a trolley type contraption |
| YYZ | 03-Feb | N156GJ | CRJ-700 | United Express, seen now in full new colour scheme |
| YYZ | 03-Feb | N475UA | A320-200 | United Airlines seen in retro colour scheme at Terminal 1 |
| YYZ | 03-Feb | N349PH | DHC8-200 | seen parked at north end |
| YYZ | 03-Feb | N3750D | 737-832/W | Delta Airlines, AF DTW as "DAL8845" at 2052hrs |
| YYZ | 02-Feb | SE-DJD | Falcon 7X | arrived at Landmark FBO about 1230hrs |
| YYZ | 02-Feb | UK-12005 | AN-12B | SRX Transcontinental, AF BDA as "TWN9219" at 1147hrs with bad engine from AC A320 |
| YYZ | 01-Feb | OK-TVT | 737-86N/W | Travel Service, AF BFI at 1713hrs as "SWG9738" on delivery (for LT Sunwing) (msn 39394) |
| YYZ | 31-Jan | N417FE | A310-222F | Fedex, AF MEM as "FDX9100" at 0914hrs--DT MEM as "FDX9101" at 1025hrs |
| YYZ | 31-Jan | UK-12005 | AN-12B | Avia Leasing, AF OPF as "TWN9217" at 0443hrs--DT BDA at 1348hrs as "TWN9218" |
| YYZ | 29-Jan | PP-VDR | Global Exp. | seen at north end |
| YYZ | 28-Jan | ZS-AMP | Global Exp. | seen parked at Landmark FBO at 1645hrs (msn 9230) --DT TEB at 1300hrs/31Jan approximately |
| YYZ | 26-Jan | N349PH | DHC8-200 | AF Bangor at 1257hrs |
| YYZ | 26-Jan | C-FHYL | Global Exp. | DT YUL as "BFO013" at 1015hrs (msn 9470) |
| YKZ | 26-Jan | C-???? | Metroliner | Perimeter Aviation, AF/DT YWG as "PAG950" |
| YKF | 26-Jan | C-GUWT | Citation 550 | Tomlinson Avn. Svcs. |
| YKF | 25-Jan | N769MS | G150 | |
| YYZ | 25-Jan | C-FCEX | EMB500 | Aviation Starlink, AF YUL at 1112hrs and DT YUL at 1600hrs |
| YYZ | 25-Jan | C-FBLY | DHC8-315 | DT Peterborough at 1027hrs (ex EC-LFU)(msn 574) (ex Air Nostrum/Arik Air c/s) |
| YYZ | 23-Jan | F-GZCG | A330-300 | Air France, AF/DT Paris-CDG sub for A340 |
| YYZ | 23-Jan | N392AS | EMB505 | ?? |
| YYZ | 23-Jan | VQ-BOT | CRJ-200 | Mexicana Click, seen with "DMI" on nose wheel doors (ex XA-DMI) |
| YZD | 23-Jan | C-GKYN | Global Exp. | DT YUL as "BFO001" at 1424hrs (msn 9467) |
| YYZ | 22-Jan | N753MA | 737-800/W | Miami Air Intl. seen on charter and no tail logo |
| YYZ | 22-Jan | F-GZCB | A330-300 | Air France, AF/DT Paris-CDG as sub for regular A340 |
| YYZ | 22-Jan | C-FJJZ | CRJ-705 | Jazz Air LP, seen in "new" AC Express colour scheme and titles |
| YYZ | 22-Jan | C-FDJZ | CRJ-705 | Jazz Air LP, seen in "new" AC Express colour scheme and titles |
| YYZ | 22-Jan | N733MA | 737-800/W | Miami Air Intl. seen on charter |
| YYZ | 22-Jan | C-GVGA | Beech 1900D | Air Georgian, now seen in "new" AC Express colour scheme and titles |
| YYZ | 22-Jan | C-GAAR | Beech 1900D | Air Georgian, now seen in "new" AC Express colour scheme and titles |

Airport Log Archive Files;