We invite anyone to contribute by sending an e-mail to the editor with your sightings at any of the following airports; YYZ, YKZ, YZD, YTZ, YKF, YHM, YXU. Please give us as much info as possible so that we have something to put in the remarks section. Please restrict it to airline transport aircraft, or significant military aircraft, or other aircraft that you feel would be of interest. This section will only be successful if everyone contributes a little. Don't assume that the editor, or someone else would have seen this particular aircraft.
This page is meant to be a quick reference section only and entries will be wiped out after 30 days. For a complete and comprehensive movement report for airports in southern Ontario you should buy a copy or subscribe to Airline Canada Review. It is available at Aviation World.
Any item in blue indicates that it was inserted after the fact....meaning information was late getting to us, or it is a correction..
AIRPORT LOG |
||||
AIRPORT |
DATE |
REG'N |
TYPE |
REMARKS & ROUTING |
| YYZ | 06-Aug | N323NG | DHC8-Q402 | Colgan Air , DT BUF as "CJC3495" at 1546hrs on delivery (msn 4323)(ex C-GEPV) |
| YCE | 06-Aug | XA-FEX | Falcon 900 | seen up on test flight after maintenance at Goderich Air Services |
| YYZ | 07-Aug | N318FE | MD-10-30F | Fedex, AF MEM as "FDX128" at 0710hrs--sub for MD11F |
| YYZ | 07-Aug | N802TJ | 737-400 | Swift Air, AF DTW at 1533hrs and DT OAK at 1635hrs |
| YYZ | 07-Aug | A6-ECM | 777-300ER | Emirates Airlines, AF DXB as "UAE225" at 1934hrs and DT SFO at 2045hrs--fuel stop |
| YYZ | 07-Aug | C-FZCC | Gulfstream 150 | AF DAL at 2200hrs on RW24R--1st visit this a/c |
| YYZ | 08-Aug | N36272 | 737-824/W | Continental Airlines, AF EWR as "COA1934" at 1455 and DT PTK as "COA1911" at 1832hrs |
| YYZ | 08-Aug | VH-CRW | Falcon 2000 | AF Chicago-MDW at 1612hrs on 24R and parked at Landmark FBO |
| YYZ | 09-Aug | CU-C1703 | TU-204F | Cubana Cargo, AF HAV at 1035hrs (delayed from 8th) |
| YYZ | 09-Aug | VP-BIG | 747-400F | Air Bridge Cargo, AF SVO,AMS at 1755hrs as "ABW4178" --DT SVO at 0750/10th as 'ABW4188'-1st visit |
| YYZ | 10-Aug | N422UP | 757-200F | UPS476 divert from YHM due fog-- DT YHM as 'UPS9601' at 2043hrs |
| YYZ | 10-Aug | C-GCJY? | 727-200F | Cargojet, AF CVG as "CJT915" at 0641hrs--diversion from Hamilton--DT YHM at 1415hrs |
| YYZ | 10-Aug | C-GKFA | DC-10-30F | Kelowna Flightcraft, AF YVR as "KFA310" at 0657hrs --DT YHM at 1022hrs --1st visit this a/c |
| YYZ | 10-Aug | C-GCJZ? | 727-200F | Cargojet, AF TOL as "CJT702" at 0707hrs--diversion from YHM--DT YMX as "CJT1702" at 1254hrs |
| YYZ | 10-Aug | N669FE? | A300-600F | Fedex, AF MEM as "FDX9100" at 0848hrs--DT CLE as "FDX9101" at 1146hrs |
| YYZ | 10-Aug | N654FE? | A300-600F | Fedex, AF IND as "FDX152" at 0851hrs--DT YMX at 1137hrs |
| YYZ | 10-Aug | N384FE? | MD-10-30F | Fedex, AF MEM as "FDX130" at 0855hrs--DT YMX at 1054hrs--DT YMX at 1054hrs |
| YYZ | 10-Aug | C-GSWJ | 737-7CT/W | WestJet Airlines (FIN261), AF MCO as "WJA8959" at 1834hrs--1st visit this a/c |
| YYZ | 10-Aug | PH-AHX | 767-300ER | Arkefly, AF/DT Amsterdam---1st visit this a/c |
| YYZ | 10-Aug | XA-UBX | A318-100 | Mexicana, AF MEX as "MXA886" |
| YCE | 11-Aug | N997AG | A320-200 | Wells Fargo Bank, Utah --AF YMX at 1550hrs --all white fuselage (msn 497) |
| YYZ | 11-Aug | C-GFNB | CRJ-200 | UTAir c/s and titles, AF YPQ as "BFO222" at 1535hrs (msn 7122) |
| YYZ | 12-Aug | N673DL | 757-232 | Delta Airlines, AF PIT as "DAL8884" at 1438hrs--DT DFW AT 1839hrs |
| YYZ | 12-Aug | VT-SAL | CRJ-200 | JetLite seen on Skyservice FBO ramp with titles |
| YYZ | 12-Aug | VP-BIG | 747-400F | Air Bridge Cargo, AF THR/SVO as "ABW4189" at 1835hrs |
| YYZ | 12-Aug | 164995 | C-130T | US Navy, seen at north end |
| YKZ | 13-Aug | ZK-XLB | PAC750 | seen on ramp at Buttonville |
| YYZ | 13-Aug | N147AW | 737-200 | Skyking, AF/DT Atlantic City from Terminal 3 |
| YYZ | 13-Aug | N70CK | Falcon 20F | Kalitta Charters, AF YIP as "KFS22" at 1246hrs and parked at Vista Cargo ramp |
| YYZ | 14-Aug | C-FLEJ | 737-400 | Flair Airlines, DT SFJ on charter from T3 at 0941hrs--return from SFJ at 2003hrs |
| YYZ | 14-Aug | N945MA | MD-87 | Allegiant Air, AF MBS as "AAY5142" at 1945hrs--DT ICT,IFP as "AAY5143" at 2055hrs--1st visit |
| YYZ | 15-Aug | 4X-EAK | 767-300 | El Al, AF TLV as "ELY103" at 0606hrs--1st visit this a/c |
| YYZ | 15-Aug | XA-UBQ | A318-100 | Mexicana, AF MEX via MTY as "MXA886" at 2150hrs |
| YYZ | 15-Aug | N251TR | 737-200 | Sky King, AF ACY at 1906hrs to T3--then ferry out to MHT at 2056 |
| YYZ | 16-Aug | N713CK | 747-200F | Kalitta, AF JFK as "CKS9543" at 1047hrs--DT LGG/KHI at 1738hrs |
| YYZ | 16-Aug | N844NN | 737-823/W | American Airlines --1st visit this a/c |
| YYZ | 16-Aug | N632RF | Saab 340 | AF GCM via OPF at 1803hrs and parked at Avitat |
| YYZ | 17-Aug | JA8918 | 747-446 | Japan Airlines, AF Aomori (AOJ) at 1704hrs as "JAL8814" --1st visit this a/c--due DT PAP 0510/18th |
| YTR | 17-Aug | UR-82027 | AN-124-100 | ADB, AF LEJ as "ADB1396" at 0711hrs--DT YQX/LEJ at 2254hrs/17th as 'ADB1398' |
| YYZ | 18-Aug | PP-SCB | CL-605 | seen parked at Landmark FBO |
| YYZ | 18-Aug | D- ACHA | CRJ-200 | ex Lufthansa Regional, AF KEF/YYR as "DLH8989" at 1423hrs now in UTAir c/s and titles |
| YYZ | 18-Aug | OY-VIK | Falcon 7X | Air Alsie, AF London-City (LCY) at 1507hrs--due to depart to EWR 0810/19th |
| YYZ | 18-Aug | N585NW | 757-351 | Delta Airlines, AF IND as "DAL8866" at 1630hrs--DT PHL at 1821hrs |
| YYZ | 18-Aug | N952MA | MD-87 | Allegiant Air, AF IFP/ICT as "AAY5181" at 1639hrs--1st visit this a/c --DT EWR at 1908hrs |
| YYZ | 18-Aug | JA8918 | 747-446 | Japan Airlines, AF PAP at 1741hrs as "JAL8813"--DT Sapporo(CTS) at 1956hrs |
| YYZ | 18-Aug | N926DL | MD-88 | Delta Airlines, AF ATL as "DAL2152" at 1909hrs |
| YYZ | 18-Aug | N124US | A320-200 | US Air, AF CLT as "AWE1782" at 2349hrs |
| YYZ | 19-Aug | N585NW | 757-351 | Delta Airlines, AF CVG as "DAL8866" at 2136hrs--due out at 2355 to IND |
| YZD | 21-Aug | DHC8-Q402 | seen outside in primer and with "1000th DHC8" titles (msn 4328) | |
| YZD | 21-Aug | DHC8-Q402 | in primer for Air Nuigini (msn 4329) | |
| YZD | 21-Aug | DHC8-Q402 | in primer for Ethiopian Airlines (msn 4330) | |
| YZD | 21-Aug | DHC8-Q402 | in primer for unknown customer (msn 4331) | |
| YZD | 21-Aug | DHC8-Q402 | in primer for Continental (msn 4332) | |
| YYZ | 21-Aug | B-HOU | 747-400BCF | Cathay Pacific Cargo, 1st visit since being put back in service after desert storage |
| YYZ | 22-Aug | 00-90001 | 757-200/C-32B | USAF seen parked at Landmark N ramp--all white with no titles and small flag--departed 23rd afternoon |
| YYZ | 22-Aug | N610DL | 757-232 | Delta Airlines, AF LGA and DT Atlanta |
| YYZ | 22-Aug | N125UW | A320-200 | US Air, AF Charlotte as "AWE1782" at 0002hrs/23rd---1st visit this a/c |
| YYZ | 23-Aug | OE-ISS | Gulfstream 5 | seen at Landmark FBO mid-afternoon |
| YYZ | 23-Aug | N498MC | 747-400F | Atlas Air, AF MIA as "GTI5437" at 1731hrs--due DT Dakar/Tanarive after loading |
| YYZ | 23-Aug | N127UW | A320-200 | US Air, AF Charlotte as "AWE1782"--1st visit this a/c |
| YYZ | 24-Aug | HB-JGH | Global Exp. | seen parked at Landmark FBO at north end |
| YYZ | 24-Aug | XA-UCZ | A320-200 | Mexicana, AF MEX as "MXA886" --rare visitor |
| YYZ | 25-Aug | YV2152 | C25A | AF Farmingdale at 1613hrs |
| YYZ | 25-Aug | N354NB | A319-100 | Delta Airlines, AF DTW as "DAL8894 at 1950hrs to Landmark N--due to ferry out to DFW |
| YYZ | 25-Aug | N609DL | 757-232 | Delta Airlines, AF DTW as "DAL8889" at 2117 to T3--due out at 2340 to ORD |
| YHM | 25-Aug | C-GCNO | 737-200 | Canadian North, AF YQY as 'MPE1528' at 1024hrs--DT YXE as "MPE1529" at 1132hrs |
| YYZ | 26-Aug | N128UW | A320-200 | US Airways, DT Charlotte as "USA295" --1st visit this a/c |
| YYZ | 26-Aug | M-ASRI | Global Exp. | seen at north end |
| YYZ | 26-Aug | N720AX | DC-10-30 | Omni Air Intl. operating sub-charter as "TSC551" CUN-YYZ-YUL |
| YYZ | 26-Aug | XA-MXH | A319-114 | Mexicana, AF MEX as "MXA886" --last revenue flight for this a/c as Mexicana |
| YYZ | 27-Aug | C-GEZN | DHC8-Q402 | Heli Malongo, depart on test flight at 1015hrs approximately (msn 4325) |
| YYZ | 27-Aug | N368MX | A320-231 | Mexicana, AF MEX as "MXA886" --last arrival for this airline |
| YYZ | 27-Aug | N525CZ | Citation 525C | Cessna Aircraft Co., AF NAS at 1745hrs --1st visit of type to Toronto |
| YYZ | 28-Aug | D-BIKA | Falcon 900 | seen parked at Skyservice FBO/Avitat at noon |
| YYZ | 28-Aug | N498MC | 747-400F | Atlas Air, AF MIA as "GTI5437" at 1658hrs--DT DKR/TNR at 2147hrs |
| YYZ | 28-Aug | XA-MXI | A319-114 | Mexicana, AF MEX as "MXA886"--last revenue flight for this a/c as Mexicana |
| YYZ | 29-Aug | C-FEAK | 737-800/W | Sunwing, AF LGW as "SWG9003" at 0816hrs on lease return--arrived with "Viking" titles still applied |
| YYZ | 29-Aug | C-FYLC | 737-800/W | Sunwing, AF MAN as "SWG9001" at 0847hrs on lease return--still with "Viking" titles |
| YYZ | 29-Aug | JA8918 | 747-446 | Japan Airlines, AF Aomori at 1616hrs as "JAL8814" --due out to PAP 30th morning |
| YYZ | 29-Aug | C-FTDW | 737-800/W | Sunwing, AF LGW as "SWG9005" at 2033hrs on lease return |
| YTR | 29-Aug | UR-82008 | AN-124-100 | ADB, AF Goose Bay at 0637hrs as "ADB1416"--DT LEJ as "ADB1418" at 2327hrs |
| YYZ | 30-Aug | JA8918 | 747-446 | Japan Airlines, AF PAP at 1743hrs as "JAL8813" and DT CTS/Sapporo at 1955hrs |
| YYZ | 31-Aug | C-GCKV | DHC8-Q402 | Air Baltic, up on local test flight as "DHC21" (msn 4302) |
| YYZ | 31-Aug | C-GLTI | DHC8-Q402 | Air Baltic, AF YZD as "DHC5" at 1134hrs (msn 4324 ) |
| YYZ | 31-Aug | HL7766 | 777-200 | Korean Air, AF PAP as "KAL9074" at 2313 and DT ICN at 0042hrs after relief flight |
| YYZ | 01-Sep | EC-ICA | DHC8-300 | Air Nostrum, seen outside 3-bay hangar from 1130hrs still in full Iberia c/s (msn 562) |
| YYZ | 01-Sep | C-GFMQ | CRJ-200 | UT Air, seen departing at 1322hrs for local test flight as "BFO278" |
| YYZ | 01-Sep | 114019 | CT-114 | CAF, painted up in Golden Centennaire c/s arrived at dusk and parked at Landmark N. |
| YYZ | 01-Sep | 140121 | CP-140 Aurora | CAF, arrived for CIAS show this weekend and parked at Landmark N |
| YZD | 01-Sep | C-GEZJ | Global Exp. | DT YUL as "DHC25" at 1235hrs (msn 9405) |
| YYZ | 02-Sep | 188917 | CF-18B | CAF, arrive for CIAS show and parked at Landmark N |
| YYZ | 02-Sep | 91-0376 | F-16C | USAF coded SW, arrive for CIAS show and parked at Landmark N |
| YYZ | 02-Sep | 92-3293 | F-16C | USAF coded SW, arrive for CIAS show and parked at Landmark N |
| YYZ | 02-Sep | C-GCQG | DHC8-Q402 | Air Baltic, AF TUS/ICT as "DHC3" at 1255hrs (msn 4309) |
| YYZ | 02-Sep | 114081 | CT-114 | Snowbirds #1 tail |
| YYZ | 02-Sep | 114009 | CT-114 | Snowbirds #2 tail |
| YYZ | 02-Sep | 114131 | CT-114 | Snowbirds #3 tail |
| YYZ | 02-Sep | 114013 | CT-114 | Snowbirds #4 tail |
| YYZ | 02-Sep | 114058 | CT-114 | Snowbirds #5 tail |
| YYZ | 02-Sep | 114050 | CT-114 | Snowbirds #6 tail |
| YYZ | 02-Sep | 114071 | CT-114 | Snowbirds #7 tail |
| YYZ | 02-Sep | 114051 | CT-114 | Snowbirds #8 tail |
| YYZ | 02-Sep | 114090 | CT-114 | Snowbirds #9 tail |
| YYZ | 02-Sep | 114149 | CT-114 | Snowbirds #10 tail |
| YYZ | 02-Sep | 114104 | CT-114 | Snowbirds #11 tail |
| YYZ | 02-Sep | N846NN | 737-823/W | American Airlines, 1st visit this a/c |
| YYZ | 02-Sep | N698AN | 757-223/W | American Airlines, AF LAX as "AAL1586" at 1730hrs --sub for 737 |
| YYZ | 02-Sep | RA-76951 | IL-76 | Volga-Dnepr, AF LPA/SFJ as "VDA6535" at 1639hrs |
| YYZ | 03-Sep | N16234 | 737-824/W | Continental Airlines, AF/DT Newark |
| YYZ | 03-Sep | 188939 | CF-18B | CAF, Arrive for CIAS air show |
| YYZ | 04-Sep | F-RAFK | Falcon 900 | French A.F., AF YYT as "CTM1275" at 1600hrs and parked o/n at Avitat (coded 27) |
| YYZ | 04-Sep | N3000B | T6-Texan | Beech Aircraft, AF ICT/DSM at 1644hrs as "HKB176" and parked at N end. |
| YYZ | 04-Sep | N47414 | 737-924/W | Continental Airlines, AF Newark as "COA572" at 1629hrs--1st visit this a/c |
| YYZ | 04-Sep | N738MA | 737-800/W | Arkefly, AF AMS/KEF as "TFL995" at 1858hrs--DT MIA as "BSK595" at 2020hrs on return off lease |
| YYZ | 05-Sep | TC-ATA | Gulfstream 4 | Turkish Government, AF YOW --1st visit this a/c |
| YYZ | 05-Sep | 9H-XRS | Global Exp. | landed 24R about 1420hrs and parked up by Innotech hangar at north end (msn 9329) |
| YYZ | 06-Sep | VT-ALU | 777-300ER | Air India, AF London as "AIC187" at 1643hrs--1st visit this a/c |
