We invite anyone to contribute by sending an e-mail to the editor with your sightings at any of the following airports; YYZ, YKZ, YZD, YTZ, YKF, YHM, YXU. Please give us as much info as possible so that we have something to put in the remarks section. Please restrict it to airline transport aircraft, or significant military aircraft, or other aircraft that you feel would be of interest. This section will only be successful if everyone contributes a little. Don't assume that the editor, or someone else would have seen this particular aircraft.
This page is meant to be a quick reference section only and entries will be wiped out after 30 days. For a complete and comprehensive movement report for airports in southern Ontario you should buy a copy or subscribe to Airline Canada Review. It is available at Aviation World.
Any item in blue indicates that it was inserted after the fact....meaning information was late getting to us, or it is a correction.
AIRPORT LOG |
||||
AIRPORT |
DATE |
REG'N |
TYPE |
REMARKS & ROUTING |
| YYZ | 10-Feb | B-KPB | 777-367ER | Cathay Pacific, flight 840 AF HKG divert due NY snowstorm |
| YYZ | 11-Feb | C-GWSZ | 737-8CT/W | WestJet Airlines,(FIN812) seen departing T3 early morning--1st visit this a/c |
| YYZ | 11-Feb | C-GBIY | DHC8-Q402 | SATA, DT YYT on delivery at 0828hrs (msn 4295)(to become CS-TRE) |
| YYZ | 11-Feb | N175GJ | CRJ-700 | GoJet, AF IAD as then DT ORD --1st visit this airline and a/c to Toronto (OF United Express) |
| YYZ | 12-Feb | I-AFIT | Falcon 7X | Arrived at 0733hrs and parked at Landmark Avn. |
| YYZ | 12-Feb | N155GJ | CRJ-700 | GoJet, OF United Express --1st visit this a/c |
| YYZ | 13-Feb | 5X-UGE | CRJ-200 | Air Uganda arrived at 1535hrs on RW33L to 3-bay hangar ramp (msn 7356) |
| YYZ | 13-Feb | B-KAF | 747-400F | Cathay Pacific Cargo, AF JFK and DT ANC/HKG --rare visitor |
| YYZ | 13-Feb | N412MX | A319-100 | Mexicana, AF MEX as "MXA886" in full new c/s --1st visit this a/c --again on 16Feb |
| YYZ | 15-Feb | N158GJ | CRJ-700 | GoJet, AF ORD as "GJS7424" at 1347hrs--1st visit this a/c (operating for UA Express) |
| YYZ | 15-Feb | N173GJ | CRJ-700 | GoJet, AF IAD as "GJS7488" at 2124hrs --1st visit this a/c |
| YYZ | 16-Feb | C-GTAK | ATR-42 | Morningstar, AF/DT Mirabel in place of 727 operation |
| YYZ | 16-Feb | N154GJ | CRJ-700 | GoJet, AF ORD as "GJS7424" at 1404hrs--1st visit this a/c |
| YYZ | 16-Feb | N510CA | CRJ-200 | AF Goderich (YGD) at 1501hrs and now re-painted in new corporate c/s |
| YYZ | 16-Feb | B-KPP | 777-367ER | Cathay Pacific, AF HKG as "CPA826" at 1830hrs--1st visit this a/c |
| YYZ | 16-Feb | N151GJ | CRJ-700 | GoJet, AF IAD as "GJS7488" at 1916hrs--1st visit this a/c |
| YYZ | 16-Feb | C-FZGL | DHC8-Q402 | Air Baltic, AF YEG as "DHC1" at 2131hrs (to become YL-BAE) (msn 4289) |
| YYZ | 17-Feb | N156GJ | CRJ-700 | GoJet, AF ORD as "GJS7424" at 1335hrs--1st visit this a/c |
| YYZ | 17-Feb | D-ACJD | CRJ-200 | Lufthansa Regional, AF CGN/KEF/YYR as "DLH8989" in full UT Air c/s and titles (VQ-BGO under) |
| YYZ | 17-Feb | N169GJ | CRJ-700 | GoJet, AF IAD as "GJS7488" at 1834hrs --1st visit this a/c |
| YZD | 18-Feb | C-GBJA | DHC8-Q402 | Air Baltic full c/s (msn 4296) seen in morning hours |
| YZD | 18-Feb | C-GBJF | DHC8-Q402 | in primer (msn 4298) seen in morning hours |
| YZD | 18-Feb | C-GBTY | Global Exp. | in primer seen at noon time (msn 9381) |
| YZD | 18-Feb | (C-GBUI) | Global Exp. | in primer seen at noon time (msn 9383) |
| YZD | 18-Feb | C-GCKR | Global Exp. | in primer seen at noon time (msn 9384) |
| YZD | 18-Feb | C-GCLI | Global Exp. | in primer seen at noon time (msn 9385) |
| YZD | 18-Feb | C-GBKD | DHC8-Q402 | in Croatian c/s with name "Zagorje" (msn 4300) |
| YPQ | 18-Feb | C-FVPF | CRJ-850 | in primer inside (msn 8097) |
| YPQ | 18-Feb | C-FVQB | CRJ-850 | in primer inside (msn 8099) |
| YPQ | 18-Feb | C-FVQE | CRJ-850 | in primer inside (msn 8100) |
| YPQ | 18-Feb | C-FUQZ | CRJ-850 | in primer outside (msn 8096) |
| YPQ | 18-Feb | C-FXOK | CRJ-850 | in primer outside (msn 8104) |
| YPQ | 18-Feb | N888WU | CRJ-200 | seen outside |
| YYZ | 18-Feb | ?? | Global Exp. | in primer, seen inside mid-bay hangar (msn 9378) |
| YYZ | 18-Feb | C-FYQC | Global Exp. | in primer, seen inside mid-bay hangar (msn 9380) |
| YYZ | 18-Feb | C-FYGX | Global Exp. | in primer, seen inside north-bay hangar |
| YYZ | 18-Feb | N872SJ | DC-8-71F | Murray Air, AF LUX at 1147hrs and then DT YIP at 1321hrs |
| YYZ | 18-Feb | C-GBJA | DHC8-Q402 | Air Baltic, AF YZD as "DHC20" at 1309hrs (msn 4296) |
| YYZ | 18-Feb | N157GJ | CRJ-700 | GoJet, AF ORD as "GJS7424" at 1335hrs --1st visit this a/c |
| YHM | 18-Feb | C-GKFD | DC-10-30F | Kelowna Flightcraft up on local test flight as "KFA103" (ex N304WL) |
| YYZ | 19-Feb | C-FYOC | Global Exp. | DT Tucson as "DHC12" at 1024hrs (msn 9380) |
| YYZ | 20-Feb | N529DB | CRJ-200 | Hardwick Properties, arrived at 1345hrs and parked at Avitat |
| YYZ | 20-Feb | C-GAUI | DHC8-Q402 | Air Baltic, up on local test flight as "DHC4293" (msn 4293) |
| YYZ | 20-Feb | ZD948 | Tristar KC1 | Royal Air Force, AF YHZ as "RRR3604" and parked at Landmark North ramp overnight |
| YYZ | 21-Feb | ZD948 | Tristar KC1 | RAF, DT YOW at 1440hrs as "RRR2120" |
| YYZ | 21-Feb | N819NN | 737-823/W | American Airlines, AF LAX as "AAL1586" at 1735hrs--1st visit this a/c |
| YYZ | 22-Feb | N167GJ | CRJ-700 | GoJet, AF ORD as "GJS7424" at 1517hrs --1st visit this a/c |
| YYZ | 23-Feb | C-FZGL | DHC8-Q402 | Air Baltic, DT PLS as "DHC5" at 1151hrs for South American demo tour |
| YYZ | 23-Feb | N152GJ | CRJ-700 | GoJet, AF IAD as "GJS7488" at 1827hrs --1st visit this a/c |
| YYZ | 24-Feb | C-FYNQ | Global Exp. | DT BTV/BDL as "DHC25" at 1359hrs (msn 9378) |
| YYZ | 25-Feb | D-CFAI | Learjet 55 | seen parked at Avitat (Medevac aircraft) |
| YYZ | 25-Feb | C-GBJE | DHC8-Q402 | SATA, AF YZD as "DHC10" at 1523hrs (to become CS-TRF) |
| YTR | 26-Feb | UR-82029 | AN-124-100 | A.D.B., AF Leipzig as "ADB2672" at 1154hrs---DT Leipzig at 1027hrs/27Feb as "ADB2674" |
| YYZ | 27-Feb | HL7715 | 777-200 | Korean Air, AF Seoul at 0503hrs and DT PAP at 0734hrs (Haiti relief flight) |
| YTR | 01-Mar | UR-82007 | AN-124-100 | ADB, AF LEJ as "ADB2494" at 0823hrs--DT LEF as "ADB2496" at 0845hrs/02Mar |
| YZD | 01-Mar | C-GCKV | DHC8-Q402 | in primer (msn 4302) |
| YZD | 01-Mar | DHC8-Q402 | seen inside hangar were msn 4303/4304/4305/4306 | |
| YZD | 01-Mar | C-GCKR | Global Exp. | in primer |
| YZD | 01-Mar | C-GCPI | Global Exp. | in primer (msn 9388) |
| YZD | 01-Mar | C-GKBC | DHC8-Q402 | Ethiopian Airlines c/s --(msn 4299) |
| YZD | 01-Mar | C-GCKE | DHC8-Q402 | Croatia c/s with "QF" on tail |
| YYZ | 02-Mar | C-FYIH | Global Exp. | DT YUL as "DHC12" at 1255hrs (msn 9371) |
| YYZ | 02-Mar | M-GBAL | Global Exp. | seen on Skyservice/Avitat ramp at 1900hrs |
| YYZ | 02-Mar | N210FJ | Flcon 900EX | AF Halifax at 1926hrs --1st visit this a/c |
| YYZ | 02-Mar | HB-JGH | Global Exp. | Comlux Aviation (Zurich), AF Nassau at 2042hrs --1st visit this a/c |
| YYZ | 02-Mar | N655MW | Bech 1900D | Marvin Lumber & Cedar Co. --due to arrive at 2115hrs--1st visit this a/c |
| YYZ | 03-Mar | N825NN | 737-832/W | American Airlines --1st visit this a/c |
| YYZ | 04-Mar | LN-WDJ | DHC8-Q402 | Wideroes, DT YYR on delivery as "WIF9071" at 0935hrs (msn 4290) |
| YYZ | 04-Mar | C-FYGX | Global Exp. | DT YUL as "DHC8" at 1139hrs in primer (msn 9368) |
| YYZ | 04-Mar | N153XP | Hawker 125 | AF Wichita at 1119hrs on RW05 and parked at N end --1st visit this a/c |
| YYZ | 04-Mar | C-GBJF | DHC8-Q402 | SATA, AF YZD as "DHC9" at 1509hrs (msn 4298 ) (to become CS-TRG) |
| YYZ | 04-Mar | C-GSLC | Citation. 560XL | IMP Innotech, arrive on delivery |
| YYZ | 05-Mar | PP-VDR | Globl Exp XRS | seen parked at Landmark Aviation --1st visit this a/c |
| YYZ | 06-Mar | C-FZGL | DHC8-Q402 | Air Baltic, AF IAH as "DHC5" after sales demo tour at 1418hrs (msn 4289) |
| YZD | 06-Mar | C-GCLI | Global Exp. | in primer (msn 9385) |
| YZD | 06-Mar | C-GCOX | Global Exp. | in primer (msn 9387) |
| YZD | 06-Mar | Global 5000 | in primer (msn 9389) | |
| YZD | 06-Mar | DHC8-Q402 | Ethiopian c/s (msn 4307) | |
| YYZ | 07-Mar | D-AEUK | CL604 | seen parked at Avitat ramp |
| YYZ | 07-Mar | C-GBJE | DHC8-Q402 | SATA, DT YYT/PDL on delivery at 1922hrs (msn 4297)(to become CS-TRF) |
| YYZ | 07-Mar | C-FDDL | CL-300 | AF Calgary at 1942hrs --1st visit this a/c |
| YYZ | 08-Mar | C-GBKC | DHC8-Q402 | Ethiopian c/s, AF YZD as "DHC11" at 1213hrs (msn 4299) |
| YYZ | 08-Mar | 50+10 | C-160 Transall | Luftwaffe, Arrived on RW23 at 1400hrs approximately |
| YYZ | 09-Mar | A6-ECN | 777-300ER | Emirates, AF JFK as "UAE7204" at 1207hrs--DT Dubai at 1605hrs as "UAE242" |
| YYZ | 09-Mar | XA-ALT | Citation 525B | AF Boston at 1959hrs and parked at Avitat/Skyservice FBO |
