We invite anyone to contribute by sending an e-mail to the editor with your sightings at any of the following airports; YYZ, YKZ, YZD, YTZ, YKF, YHM, YXU. Please give us as much info as possible so that we have something to put in the remarks section. Please restrict it to airline transport aircraft, or significant military aircraft, or other aircraft that you feel would be of interest. This section will only be successful if everyone contributes a little. Don't assume that the editor, or someone else would have seen this particular aircraft.
This page is meant to be a quick reference section only and entries will be wiped out after 30 days. For a complete and comprehensive movement report for airports in southern Ontario you should buy a copy or subscribe to Airline Canada Review. It is available at Aviation World.
Any item in blue indicates that it was inserted after the fact....meaning information was late getting to us, or it is a correction.
AIRPORT LOG |
||||
AIRPORT |
DATE |
REG'N |
TYPE |
REMARKS & ROUTING |
| YKF | 24-Jun | OE-FLR | Citation 510 | DT Goose Bay at 0515hrs approximately |
| YYZ | 25-Jun | C-GFCL | Citation 560 | AF Saskatoon at 1054hrs--1st visit this a/c |
| YZD | 25-Jun | N352AF | Falcon 900 | Fayair, AF Hamilton at 1048hrs |
| YYZ | 26-Jun | C-FQYB | Global Exp. | AF YZD as "DHC12" at 1230hrs in primer (msn 9297) |
| YKZ | 27-Jun | C-GANF | DHC8-102 | Jazz Air, AF YYZ and DT Windsor on charter |
| YTR | 27-Jun | RA-82027 | AN-124-100 | Antonov Design Bureau, AF PIK as "ADB2074" at 1242hrs--DT PIK 28.06 at 1106hrs |
| YYZ | 27-Jun | N433QX | DHC8-Q402 | Horizon, DT YWG/PDX on delivery as "QXE851" at 1842hrs (msn 4210) (ex C-FQYB) |
| YYZ | 27-Jun | EI-DNB | 737-700/W | AeroMexico, AF/DT Cancun |
| YYZ | 28-Jun | N135HQ | EMB-175 | Republic, AF/DT Charlotte --1st visit this a/c with "400th" extra titles--seen again 29June |
| YYZ | 28-Jun | C-FRAM | 777-333ER | Air Canada /FIN739, AF FRA as "ACA873" --1st visit this a/c |
| YYZ | 28-Jun | N261GA | G150 | AF KEF at 1118hrs & parked at Landmark for gas and then DT DAL at 1624hrs for finishing (in primer) |
| YYZ | 28-Jun | N290RB | CRJ-700 | AF Rockford at 2028hrs and o/n at Avitat--DT YYR/KEF/CPH at 0854hrs 29Jun (to India) |
| YYZ | 29-Jun | N380DA | 737-832 | Delta Airlines, AF ATL as "DAL9795" at 1426hrs to T3 gate |
| YYZ | 29-Jun | TF-FIJ | 757-200/W | Icelandair, AF/DT Keflavik --1st visit this a/c |
| YYZ | 29-Jun | XC-QER | Falcon 20F | seen parked at Landmark Avn. (msn 287) --seen taxiing for departure 1425/30June |
| YYZ | 29-Jun | N380WA | MD-11F | World Airways, AF FRA as 'ACA1999' --last wet-lease freighter ops for AC Cargo--DT JFK 30Jun |
| YPQ | 29-Jun | N981CA | CRJ-200 | Club One Air colour scheme (VT-ARE under tape) |
| YYZ | 30-Jun | VP-BOS | Global Exp. | AF TEB at 0827hrs and parked at Landmark |
| YTR | 30-Jun | RA-????? | AN-124-100 | Polet, AF Minsk as "POT248" at 0740hrs |
| YYZ | 01-Jul | B-537 | C-130J | Royal Danish AF, AF KMGE at 1304hrs as "DAF1683" and re-fuelled at Avitat--departed approximately 1420hrs eastbound |
| YYZ | 01-Jul | C-GAAU | B1900D | Air Georgian, now in new AC blue c/s |
| YYZ | 01-Jul | N3756 | 737-832 | Delta Airlines, AF SLC as "DAL1152" at 1524hrs (sub for MD90) |
| YYZ | 01-Jul | C-FLSW | 737-800/W | Sunwing, AF BFI as "SWG9000" at 2221hrs on delivery |
| YYZ | 02-Jul | N34A | EMB110P1 | Royal Air Freight still in old burgundy Comair c/s |
| YZD | 02-Jul | C-FPQD | DHC8-Q402 | Croatia Airlines (msn 4211)--seen inside hangar |
| YZD | 02-Jul | C-FQXU | DHC8-Q402 | Qantas colour scheme (msn 4215) --seen inside hangar |
| YZD | 02-Jul | C-FQXJ | DHC8-Q402 | FlyBe (msn 4212) --seen outside |
| YZD | 02-Jul | C-FQXO | DHC8-Q402 | Continental Connection (msn 4213) doing engine tests |
| YZD | 02-Jul | C-FRIZ | DHC8-Q202 | Tassili Airlines (msn 661) |
| YTZ | 03-Jul | ZS-NNL | PA-60-601P | seen at Porter FBO |
| YGD | 03-Jul | C-GHGA | B1900D | Air Georgian now repainted in new AC blue c/s |
| YGD | 03-Jul | C-GGPM | DHC-6 | seen by Sky Harbour hangar |
| YGD | 03-Jul | C-GGPF | Falcon 50 | seen on Sky Harbour ramp |
| YCE | 03-Jul | N328DP | D328J | seen outside Goderich Air Services ramp |
| YCE | 03-Jul | N832CA | B1900 | seen in stripping hangar bay |
| YCE | 03-Jul | N328DR | D328J | seen inside hangar |
| YCE | 03-Jul | N367SK | D328J | seen inside hangar |
| YCE | 03-Jul | N218WA | PC-12 | seen in hangar bay beside paint shop |
| YCE | 03-Jul | N987GC | MD-87 | seen in hangar bay beside paint shop |
| YCE | 03-Jul | C-GOHJ | HS125 | seen in hangar bay beside paint shop |
| YCE | 03-Jul | N359SK | D328J | seen inside paint shop |
| YYZ | 03-Jul | VP-BWB | Globl 5000 | AF Bermuda and landed at 1525hrs |
| YYZ | 03-Jul | B-LIA | 747-400ERF | Cathay Pacific, AF HKG/ANC as "CPA82" at 2143hrs---1st visit this a/c |
| YYZ | 04-Jul | N814FD | A310F | Fedex, AF EWR at 0540hrs---1st visit this a/c |
| YYZ | 04-Jul | N680TA | A320-200 | TACA, AF TLS/KEF at 1317hrs on delivery and DT SAL at 1425hrs |
| YYZ | 04-Jul | I-KERE | Falcon 2000 | AF LAX at 1458hrs and parked at Landmark Avn.--1st visit |
| YYZ | 04-Jul | C-FQYE | Global Exp. | AF YZD as "DHC13" at 1606hrs --put inside mid-bay hangar by 1615hrs (msn 9299) |
| YYZ | 04-Jul | VP-BWB | Global 5000 | DT London-Stansted at 1955hrs |
| YYZ | 05-Jul | HB-IMJ | Gulfstrem 5 | seen at Landmark Aviation |
| YYZ | 05-Jul | N137HQ | EMB-175 | Republic, AF PHL as US Airways Express flight--1st visit this a/c |
| YHM | 05-Jul | N199US | DC-9-15F | USA Jet, AF YIP and DT SHV & Mexico 2125hrs---a/c crashed in Mexico |
| YYZ | 06-Jul | N124US | A320-200 | US Airways, AF CLT as sub for normal 737-400 a/c |
| YYZ | 07-Jul | N973AA | SH360 | Alliance Air Charter, AF CMH as "TTX1301" at 1204hrs--DT YIP at 1827hrs as "TTX1301" |
| YYZ | 07-Jul | N134HQ | EMB-175 | Republic, AF/DT PHL --1st visit this a/c |
| YYZ | 07-Jul | N962UW | EMB-190 | US Airways, AF PHL --1st visit this a/c |
| YTR | 07-Jul | UR-82072 | AN-124-100 | Antonov Design Bureau, AF Tbilisi/Glasgow as "ADB2168" at 1952hrs--DT PIK at 1153/08Jul |
| YZD | 07-Jul | C-FQWY | DHC8-Q314 | Icelandic Coast Guard seen doing engine tests (msn 660) |
| YYZ | 08-Jul | C-FHEG | DHC8-Q315 | Swedish Coast Guard (503) seen outside Skycharter hangar |
| YYZ | 08-Jul | N3618F | A319-115 | Pharmair, AF HPN at 1510hrs and parked at Avitat |
| YYZ | 08-Jul | C-GTDS | A319-112 | Skyservice (ex N552SX) DT GLH at 1439hrs as "SSV900" |
| YHM | 08-Jul | TF-FIV | 757-200/W | Icelandair 603 AF KEF at 1957hrs on diversion from YYZ due weather |
| YYZ | 10-Jul | N37ZZ | Global Exp. | DT BTV/BDL/SAV as "DHC13" at 1005hrs (msn 9299) in primer (ex C-FQYE) |
| YYZ | 10-Jul | C-FPEX | DHC8-Q402 | FlyBe, DT YYB as "DHC6" at 1012hrs and due to return at 1505hrs |
| YYZ | 10-Jul | PR-VDR | Global Exp. | seen at Landmark Aviation |
| YYZ | 10-Jul | N24202 | 737-800/W | Continental Airlines, AF EWR as "COA1931" at 2150hrs |
| YYZ | 11-Jul | N699DL | 757-232 | Delta Airlines, AF PIT as "DAL9817" at 0020rs |
| YYZ | 11-Jul | N384DA | 737-832 | Delta Airlines--sub for MD-88 |
| YYZ | 11-Jul | N810FD | A310F | Fedex, AF Newark as "FDX160" at 0527hrs --1st visit this a/c |
| YYZ | 12-Jul | N851LE | Galaxy | AF VNY at 2123hrs --1st visit? |
| YYZ | 13-Jul | N614DL | 757-232 | Delta Airlines, AF JFK as "DAL9817" at 1552 and DT LGA at 1758hrs on baseball charter |
| YYZ | 13-Jul | C-GDSS | 767-233ER | Air Canada FIN614, AF YVR as 'ACA148' on last revenue flight |
| YYZ | 13-Jul | C-FQXO | DHC8-Q402 | Continental Connection c/s, AF YZD as 'DHC11" at 1832hrs (msn 4213)(to become N213WQ) |
| YYZ | 13-Jul | N135SG | EMB-135BJ | AF YYR as "UVN075 at 1749hrs with "United Aviation" titles |
| YYZ | 15-Jul | 5A-IAY | A300B4-620 | Afriqyah, AF TIP/FAO at 1540hrs on RW23 and parked at Landmark N. ramp (msn 354) -departed 16July between 1030-1130hrs off RW15L |
| YYZ | 15-Jul | VP-BNL | Gulfstrem 5 | AF Moscow-Vnukovo airport & parked at Landmark Aviation--DT AMS at 2357hrs |
| YYZ | 15-Jul | VT-JWM | A330-200 | Jet Airways, AF MAA/BRU --1st visit this a/c |
| YYZ | 15-Jul | C-FJCB | Challngr 300 | Chartwright Air, AF YUL at 1326hrs on delivery |
| YYZ | 15-Jul | C-FQXJ | DHC8-Q402 | FlyBe, AF YZD as "DHC6" at 1910hrs (msn 4212) |
| YYZ | 16-Jul | G-ECOD | DHC8-Q402 | FlyBe, DT YYR/REK as "BEE40" at 0840hrs on delivery (msn 4206) |
| YYZ | 16-Jul | N213WQ | DHC8-Q402 | Continental Connection, DT BUF/IAD as "CJC3497" on delivery at 1209hrs (msn 4213) |
| YYZ | 17-Jul | C-FRJY | Global Exp. | AF YZD as "DHC8" at 1258hrs in primer (msn 9301) -towed inside 10 minutes later |
| YYZ | 17-Jul | N213WQ | DHC8-Q402 | Continental Connection, AF IAD as "CJC3497" at 1416hrs and put inside mid-bay hangar |
| YYZ | 17-Jul | N605WG | EMB-135BJ | AF Dallas-DAL at 1631hrs and parked at Avitat |
| YYZ | 17-Jul | G-TCBA | 757-200 | Thomas Cook, AF GLA as "TCX054K at 0015hrs/18th--Departed at 0140hrs--1st visit this a/c |
| YYZ | 18-Jul | N213WQ | DHC8-Q402 | Continental Connection, DT BUF/IAD as 'CJC3498" at 0736hrs (msn 4213) |
| YYZ | 18-Jul | C-FQXJ | DHC8-Q402 | FlyBe, DT YYB as "DHC1" at 1301hrs (msn 4212) |
| YYZ | 18-Jul | XA-CYM | 737-700/W | AeroMexico, AF/DT Cancun --1st visit this a/c |
| YZD | 18-Jul | VH-QOM | DHC8-Q402 | QantasLink in full c/s and titles (msn ???) |
| YZD | 18-Jul | C-FQXP | DHC8-Q402 | Continental Connection c/s (msn 4214) |
| YZD | 18-Jul | C-FRLH | DHC8-Q200 | in grey coast guard c/s with blue diagonal stripe (msn 663) |
| YZD | 18-Jul | DHC8-Q402 | in primer with "for Arik" sticker (msn 4219) | |
| YZD | 18-Jul | DHC8-Q402 | in primer for FlyBe (msn 4222) | |
| YZD | 18-Jul | DHC8-Q402 | in primer for Air Berlin (msn 4223) | |
| YZD | 18-Jul | C-FRKO | BD701 | in primer (msn 9303) |
| YZD | 18-Jul | C-FRKL | BD701 | in primer (msn 9302) |
| YZD | 18-Jul | C-FQXP | DHC8-Q402 | Continental Connection (msn 4214) (to become N214WQ) |
| YZD | 18-Jul | C-FRLL | DHC8-Q402 | QantasLink full c/s and titles (msn 4217?) |
| YZD | 18-Jul | C-FRJU | DHC8-Q402 | FlyBe--all white tail CS, --become LN-WDW for WIDEROES |
| YZD | 18-Jul | C-FQPD | DHC8-Q402 | Croatia full c/s & titles (msn 4211) ( to become 9A-CQB) |
| YTR | 19-Jul | UR-82090 | AN124-100 | Antonov Design Bureau, AF Tblisi/PIK as "ADB2176" --DT PIK as "ADB2178" 20th at 0712hrs |
| YYZ | 19-Jul | N959UW | EMB-190 | US Air, AF PHL --1st visit this a/c |
| YYZ | 20-Jul | D-ICEY | Citation 525 | DT Wichita-ICT at 1358hrs |
| YYZ | 20-Jul | C-FPQD | DHC8-Q402 | Croatia full c/s and titles, AF YZD as "DHC9" at 1423hrs --inside N bay hangar by 1402hrs (msn 4211) |
| YYZ | 20-Jul | VP-BNL | Gulfstrem 5 | AF UNAA (Abakan Russia) at 2022hrs --Departed at 1445hrs/21Jul |
| YYZ | 20-Jul | C-GTDS | A319-111 | Skyservice, AF GLH at 2330hrs as "SSV901F" in full Gulf Air C/S |
| YHM | 20-Jul | N853AM | 737-700/W | AeroMexico, AF MMMD at 0057hrs as 'AMX6578' --DT MEX at 0235hrs as 'AMX6579' |
| YHM | 20-Jul | ????? | 737-700/W | AeroMexico, AF MMY at 0311hrs as 'AMX6454' --DT MMY at 0654hrs as 'AMX6455' |
| YHM | 20-Jul | XA-AGM | 737-700/W | AeroMexico, AF MEX as 'AMX6476' at 1222hrs--DT MEX at 1357hrs as "AMX6477" |
| YHM | 20-Jul | ????? | 737-700/W | AeroMexico, AF GDL as 'AMX6496' at 1933hrs --DT GLD at 2217hrs as 'AMX6497' |
| YHM | 21-Jul | N767MW | 767-200 | Pace Airlines, AF MAN at 0043hrs as "PCE6707" with "Canadian Open" sticker & "John Deere" sticker |
| YHM | 21-Jul | C-GAIG | 737-200 | Air Inuit, rolled out of Flightcraft hangar now fully painted |
| YHM | 21-Jul | XA-AAM | 737-700/W | AeroMexico, AF MEX as "AMX6412" at 1318hrs--DT MEX as "AMX6412" at 1522hrs |
| YYZ | 21-Jul | XA-GUA | CL600 | seen at Landmark Aviation |
| YYZ | 21-Jul | C-FQXJ | DHC8-Q402 | FlyBe, AF YYB as "DHC11" at 1616hrs |
| YYZ | 21-Jul | N568EA | Eclipse 500 | AF LEB at 1830hrs approximately |
| YYZ | 21-Jul | XA-UBW | A318-111 | Mexicana, AF MEX as "MXA886" at 2045hrs--1st visit this a/c |
| YYZ | 22-Jul | C-FPQD | DHC8-Q402 | Croatia, AF YYB as "DHC20" at 1624hrs |
| YHM | 22-Jul | N744UP | DC-8-73F | UPS, AF Louisville as 'UPS476' at 0601hrs |
| YHM | 22-Jul | C-GGJA | CRJ-200 | Jazz Air, AF ATL as "JZA8627" divert from YYZ |
| YHM | 22-Jul | CS-TKM | A310-300 | SATA, AF Lajes as "RZO237" at 1231hrs --DT OAK at 1339hrs |
| YHM | 22-Jul | XA-BAM | 737-700/W | AeroMexico, AF MEX as "AMX6464" at 2047hrs---DT MEX as "AMX6465" at 2318hrs |
| YHM | 23-Jul | CS-TKM | A310-300 | SATA, AF OAK as "RZO236" at 0111hrs and DT Lajes/Terceira at 0244hrs |
| YYZ | 23-Jul | G-GSSO | G550 | TAG Aviation---seen on Avitat ramp |
| YYZ | 23-Jul | N788LS | 737-300 | Las Vegas Sands Corp. --seen on Avitat ramp |
